Once landed at the dock, Otolith’s wild domestic fish is filleted, vacuum sealed and blast-frozen to create convenient sushi-grade average weight 3/4-1 lb portions.*
All available fish and shellfish is sold by the pound and priced as shown per pound
Halibut – [avg wt. 1 lb] | $30.00 | ||||
Halibut Cheeks – [1 lbs vac/pac] | $30.00 | ||||
Sablefish – [avg wt 1/2 – 3/4 lbs] | $25.00 | ||||
Sablefish Tips – [1 lb packs] | N/A | ||||
Rockfish – [avg wt 3/4 – 1 lbs] | $16.00 | ||||
Pacific Cod and Flounder – N/A | N/A | ||||
Oysters – | 100 ct | minimum | order | required | $100.00 |
Spot Prawns -U15 ct, 1 lb packs IQF Tails | $25.00 | ||||
Spot Prawns – 16-20 ct, 2 lb packs IQF Tails | N/A | ||||
Side Stripe Shrimp – 25-30 ct, 1 lb packs IQF Tails | $16.00 | ||||
Dungeness Crab – 1.5 lb packs IQF Clusters | $14.50 | ||||
Red King Crab – 2.5 lb packs IQF Clusters | $30.00 | ||||
Blue King Crab – N/A | N/A | ||||
Golden King Crab – N/A | N/A | ||||
RED King Salmon – [avg wt 1 – 1.25 lbs] | N/A | ||||
WHITE King Salmon – [avg wt 1 lbs] | N/A | ||||
Sockeye Salmon – [avg. wt. 6 oz portions] | PBO | $17.00 | |||
Coho Salmon – [avg wt 1/2 – 1 lbs] fillet portions PBI | $16.00 | ||||
Octopus – N/A | N/A | ||||
Sockeye Cans | – 7.5oz | Case of 6 | $30/case | ||
Smoked Sablefish – | [3/4 – 1 lb packs] | $33.00 | |||
Smoked Coho – [avg. wt. 1/2 lb packs] original | $26.00 | ||||
Smoked King – Red and White | 1/2 lb packs | N/A | |||
Ikura Caviar – 4oz. Jar | $15.00 |
Prices and availability are subject to change. *Otolith’s fish and shellfish are average weight 3/4-1 lb vacuum sealed packs unless specified.